Treatments Pricing
Treatments Pricing - 5.0 out of
5
based on
2 votes
Treatment | Price | Treatment | Price |
---|---|---|---|
Facials: | Tinting: | ||
Environ Classic Facial | 440 | Lash tint only | 95 |
Environ Student Deep Cleanse | 400 | Brow tint only | 70 |
Environ Scholar Deep Cleanse | 345 | Lash and Brow tint | 155 |
Environ Rehydrating Facial | 495 | ||
Environ Vit C Facial | 495 | Massage: | |
Environ Acid Peel (Winter only) | 485 | Back and Neck (30 min) | 250 |
Environ Express Peel (Peel only) | 330 | Full Body (1 hr) | 425 |
Lamelle Peels | from 495 | Back and Neck - Hot Stone | 330 |
Essel Facials and Peels | from 495 | Full Body - Hot Stone | 495 |
Waxing: | Nail Care: | ||
Lip or Brow | 55 | Manicure | 250 |
Full Face Wax | 110 | French Manicure | 270 |
Underarm | 95 | Mini Manicure (Shape & Varnish) | 150 |
Bikini | 120 | Spa Pedicure | 275 |
Hollywood | 160 | French Spa Pedicure | 290 |
Full Bikini | 210 | Paraffin Wax (Additional) | 55 |
Full leg wax | 270 | ||
Full leg incl Bikini | 300 | Nailtural Nail Bar: | |
3/4 leg | 200 | Full Set Gel Overlays | 275 |
Half leg | 185 | Full Set tips with Gel Overlays | 385 |
Full Arm | 130 | Toe Overlays | 235 |
Half Arm | 110 | Full Pedi with Gel Overlays | 315 |
Chest or Back | 160 | Nail Art | 10 |
Dermapen Facial Rejuvination | POR |
All Just Heaven's treatment pricing is in Rands and are subject to change without notice.
Price's effective Mar 1 2022